Job name | Page | Measured Event | Measuring date | First view? | TTFB | Render | DomTime | Doc complete | Fully loaded | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Requests | Bytes | Time | Requests | Bytes | ||||||||
K+N Chrome | Category_Overland | category_overland | 2020-05-13 13:50:37.0 | √ | 524 | 3800 | 7740 | 18 | 4743192 | 10257 | 20 | 4745858 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 13:50:37.0 | √ | 938 | 4500 | 12116 | 28 | 7736440 | 12238 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 13:50:37.0 | √ | 837 | 500 | 11097 | 47 | 6999256 | 11293 | 49 | 7000185 | |
K+N Chrome | homepage | Homepage | 2020-05-13 13:50:37.0 | √ | 671 | 1300 | 3649 | 24 | 983832 | 4372 | 28 | 1005825 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 13:34:32.0 | √ | 699 | 4100 | 8227 | 18 | 4743640 | 9324 | 20 | 4746306 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 13:34:32.0 | √ | 515 | 3900 | 12467 | 28 | 7736440 | 12582 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 13:34:32.0 | √ | 804 | 900 | 10996 | 46 | 6995516 | 11183 | 48 | 6996445 | |
K+N Chrome | homepage | Homepage | 2020-05-13 13:34:32.0 | √ | 756 | 1500 | 3869 | 28 | 1080123 | 4369 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 13:29:03.0 | √ | 1003 | 4100 | 8423 | 18 | 4743641 | 10439 | 20 | 4746307 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 13:29:03.0 | √ | 552 | 4000 | 11778 | 28 | 7736440 | 11902 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 13:29:03.0 | √ | 900 | 1100 | 11191 | 46 | 6995518 | 11391 | 48 | 6996447 | |
K+N Chrome | homepage | Homepage | 2020-05-13 13:29:03.0 | √ | 765 | 1400 | 3707 | 28 | 1080123 | 4288 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 13:12:10.0 | √ | 772 | 4200 | 7963 | 17 | 4743224 | 10007 | 19 | 4745890 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 13:12:10.0 | √ | 556 | 100 | 11854 | 29 | 7736855 | 11961 | 30 | 7736890 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 13:12:10.0 | √ | 968 | 200 | 11319 | 47 | 6999259 | 11522 | 49 | 7000188 | |
K+N Chrome | homepage | Homepage | 2020-05-13 13:12:10.0 | √ | 700 | 1300 | 3523 | 24 | 983129 | 4190 | 28 | 1005122 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 12:50:36.0 | √ | 552 | 4000 | 8032 | 18 | 4743642 | 9883 | 20 | 4746308 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 12:50:36.0 | √ | 502 | 3900 | 11692 | 28 | 7736440 | 11798 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 12:50:36.0 | √ | 891 | 1000 | 11953 | 46 | 6995518 | 12170 | 48 | 6996447 | |
K+N Chrome | homepage | Homepage | 2020-05-13 12:50:36.0 | √ | 743 | 1400 | 3764 | 28 | 1080123 | 4220 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 12:44:57.0 | √ | 572 | 4200 | 8349 | 18 | 4743643 | 10136 | 20 | 4746309 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 12:44:57.0 | √ | 500 | 3800 | 11434 | 28 | 7736440 | 11564 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 12:44:57.0 | √ | 907 | 400 | 11108 | 46 | 6995519 | 11295 | 48 | 6996448 | |
K+N Chrome | homepage | Homepage | 2020-05-13 12:44:57.0 | √ | 766 | 1400 | 3734 | 30 | 1101153 | 4381 | 34 | 1123146 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 12:42:09.0 | √ | 533 | 500 | 7927 | 18 | 4743641 | 9712 | 20 | 4746307 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 12:42:09.0 | √ | 589 | 4000 | 11772 | 28 | 7736440 | 11883 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 12:42:09.0 | √ | 817 | 900 | 11200 | 46 | 6995519 | 11404 | 48 | 6996448 | |
K+N Chrome | homepage | Homepage | 2020-05-13 12:42:09.0 | √ | 673 | 1200 | 3752 | 28 | 1080123 | 4325 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 12:36:32.0 | √ | 647 | 4100 | 7904 | 18 | 4743643 | 9709 | 20 | 4746309 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 12:36:32.0 | √ | 508 | 4000 | 11819 | 28 | 7736440 | 11943 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 12:36:32.0 | √ | 720 | 500 | 11307 | 46 | 6995519 | 11532 | 48 | 6996448 | |
K+N Chrome | homepage | Homepage | 2020-05-13 12:36:32.0 | √ | 781 | 1400 | 3496 | 26 | 987530 | 4275 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 11:47:51.0 | √ | 595 | 3900 | 8004 | 18 | 4743639 | 9823 | 20 | 4746305 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 11:47:51.0 | √ | 603 | 4100 | 11884 | 28 | 7736440 | 12010 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 11:47:51.0 | √ | 933 | 1100 | 11189 | 46 | 6995516 | 11387 | 48 | 6996445 | |
K+N Chrome | homepage | Homepage | 2020-05-13 11:47:51.0 | √ | 773 | 1300 | 3793 | 28 | 1080123 | 4413 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 11:35:23.0 | √ | 563 | 4100 | 7817 | 18 | 4743643 | 9400 | 20 | 4746309 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 11:35:23.0 | √ | 576 | 4000 | 11743 | 28 | 7736440 | 11866 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 11:35:23.0 | √ | 858 | 1000 | 11131 | 47 | 6999259 | 11334 | 49 | 7000188 | |
K+N Chrome | homepage | Homepage | 2020-05-13 11:35:23.0 | √ | 744 | 1400 | 3456 | 24 | 992630 | 4254 | 28 | 1014623 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 11:29:17.0 | √ | 587 | 4000 | 7724 | 18 | 4743643 | 9462 | 20 | 4746309 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 11:29:17.0 | √ | 479 | 3900 | 11636 | 28 | 7736440 | 11752 | 29 | 7736475 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 11:29:17.0 | √ | 935 | 1100 | 12547 | 46 | 6995519 | 12784 | 48 | 6996448 | |
K+N Chrome | homepage | Homepage | 2020-05-13 11:29:17.0 | √ | 762 | 1400 | 3762 | 30 | 1100510 | 4700 | 34 | 1122503 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 11:21:11.0 | √ | 863 | 4200 | 8152 | 17 | 4743224 | 10184 | 19 | 4745890 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 11:21:11.0 | √ | 548 | 200 | 11696 | 29 | 7736857 | 11824 | 30 | 7736892 | |
K+N Chrome | Category_Airfreight | category_airfreight | 2020-05-13 11:21:11.0 | √ | 851 | 200 | 11209 | 47 | 6999260 | 11412 | 49 | 7000189 | |
K+N Chrome | homepage | Homepage | 2020-05-13 11:21:11.0 | √ | 742 | 1400 | 3573 | 24 | 983832 | 4204 | 28 | 1005825 | |
K+N Chrome | Category_Overland | category_overland | 2020-05-13 10:51:03.0 | √ | 545 | 3900 | 7916 | 18 | 4743644 | 9924 | 20 | 4746310 | |
K+N Chrome | Category_Seafreight | category_seafreight | 2020-05-13 10:51:03.0 | √ | 953 | 4000 | 12354 | 28 | 7736440 | 12466 | 29 | 7736475 |
(All durations in milliseconds. Click on a job name to see further details.)