Job name | Page | Measured Event | Measuring date | First view? | TTFB | Render | DomTime | Doc complete | Fully loaded | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Requests | Bytes | Time | Requests | Bytes | ||||||||
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 13:09:02.0 | √ | 1121 | 2700 | 4933 | 68 | 1753702 | 5697 | 72 | 2121791 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 12:05:45.0 | √ | 1159 | 2600 | 4744 | 67 | 1752142 | 5611 | 71 | 2120695 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 11:03:28.0 | √ | 1131 | 2600 | 4604 | 67 | 1752126 | 5380 | 71 | 1955824 | |
Tchibo (Chrome) | product_details | tchibo_product_details | 2020-09-16 10:01:37.0 | √ | 351 | 1600 | 4726 | 53 | 385819 | 4899 | 55 | 385863 | |
Tchibo (Chrome) | search | tchibo_search | 2020-09-16 10:01:37.0 | √ | 651 | 1700 | 5974 | 95 | 710107 | 7953 | 101 | 710107 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 10:01:37.0 | √ | 1108 | 3000 | 6831 | 79 | 2123525 | 7228 | 84 | 2126041 | |
Tchibo (Chrome) | product_details | tchibo_product_details | 2020-09-16 09:04:43.0 | √ | 387 | 1700 | 4645 | 57 | 428043 | 4960 | 59 | 428087 | |
Tchibo (Chrome) | search | tchibo_search | 2020-09-16 09:04:43.0 | √ | 1552 | 2600 | 7147 | 101 | 738982 | 8849 | 105 | 738982 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 09:04:43.0 | √ | 1124 | 3300 | 7670 | 78 | 2122234 | 8210 | 83 | 2124750 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 08:02:57.0 | √ | 1152 | 2700 | 5362 | 68 | 1755385 | 5544 | 69 | 1955951 | |
Tchibo (Chrome) | product_details | tchibo_product_details | 2020-09-16 07:03:35.0 | √ | 276 | 1900 | 23584 | 60 | 427416 | 23776 | 61 | 427416 | |
Tchibo (Chrome) | search | tchibo_search | 2020-09-16 07:03:35.0 | √ | 765 | 1800 | 6140 | 102 | 753111 | 8188 | 106 | 753111 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 07:03:35.0 | √ | 1161 | 2800 | 7204 | 78 | 2122449 | 7629 | 83 | 2124965 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 06:02:59.0 | √ | 1216 | 2800 | 5519 | 68 | 1755179 | 5682 | 69 | 1955745 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 05:04:17.0 | √ | 1185 | 2500 | 4361 | 68 | 1753108 | 5050 | 72 | 2121661 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 04:00:55.0 | √ | 1203 | 2900 | 5422 | 69 | 1756721 | 5947 | 72 | 2122143 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 03:03:03.0 | √ | 1198 | 3100 | 5920 | 69 | 1756756 | 6068 | 70 | 1957322 | |
Tchibo (Chrome) | homepage_entry | tchibo_homepage_entry | 2020-09-16 02:00:57.0 | √ | 1241 | 3200 | 6104 | 69 | 1756880 | 6264 | 70 | 1957446 |
(All durations in milliseconds. Click on a job name to see further details.)