Job name | Page | Measured Event | Measuring date | First view? | TTFB | Render | DomTime | Doc complete | Fully loaded | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Requests | Bytes | Time | Requests | Bytes | ||||||||
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | basket | WPR_Zalando_Desktop_basket | 2019-01-23 08:53:00.0 | √ | 204 | 400 | 1345 | 17 | 537879 | 3188 | 65 | 552680 | |
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | productDetails | WPR_Zalando_Desktop_productDetails | 2019-01-23 08:53:00.0 | √ | |||||||||
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | search | WPR_Zalando_Desktop_search | 2019-01-23 08:53:00.0 | √ | |||||||||
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | productDetails_entry | WPR_Zalando_Desktop_productDetails_entry | 2019-01-23 08:53:00.0 | √ | 476 | 300 | 5428 | 157 | 2212022 | 17417 | 304 | 2579000 | |
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | undefined | beforeTest | 2019-01-23 08:53:00.0 | √ | 690 | 800 | 1953 | 15 | 360055 | 2314 | 18 | 360518 | |
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | basket | WPR_Zalando_Desktop_basket | 2019-01-23 02:46:00.0 | √ | 207 | 400 | 1329 | 18 | 545715 | 3245 | 65 | 555872 | |
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | productDetails | WPR_Zalando_Desktop_productDetails | 2019-01-23 02:46:00.0 | √ | |||||||||
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | search | WPR_Zalando_Desktop_search | 2019-01-23 02:46:00.0 | √ | |||||||||
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | productDetails_entry | WPR_Zalando_Desktop_productDetails_entry | 2019-01-23 02:46:00.0 | √ | 466 | 500 | 5214 | 157 | 2209425 | 17258 | 302 | 2500965 | |
WPR_Zalando_Desktop_Firefox_ProductDetails_entry | undefined | beforeTest | 2019-01-23 02:46:00.0 | √ | 631 | 700 | 1783 | 15 | 358763 | 2025 | 17 | 358763 |
(All durations in milliseconds. Click on a job name to see further details.)