Job name | Page | Measured Event | Measuring date | First view? | TTFB | Render | DomTime | Doc complete | Fully loaded | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Requests | Bytes | Time | Requests | Bytes | ||||||||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | basket | WPR_Bonprix_Desktop_basket | 2019-01-23 09:05:49.0 | √ | 133 | 700 | 1124 | 12 | 479471 | 4715 | 192 | 572315 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | productDetails | WPR_Bonprix_Desktop_productDetails | 2019-01-23 09:05:49.0 | √ | 300 | ||||||||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | search | WPR_Bonprix_Desktop_search | 2019-01-23 09:05:49.0 | √ | 107 | 1200 | 3515 | 134 | 755213 | 9039 | 267 | 866495 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | productDetails_entry | WPR_Bonprix_Desktop_productDetails_entry | 2019-01-23 09:05:49.0 | √ | 2002 | 2700 | 4428 | 52 | 1301529 | 10956 | 269 | 1572726 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | undefined | beforeTest | 2019-01-23 09:05:49.0 | √ | 321 | 600 | 1179 | 12 | 376630 | 1736 | 17 | 378255 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | basket | WPR_Bonprix_Desktop_basket | 2019-01-23 03:01:54.0 | √ | 122 | 500 | 1036 | 12 | 479469 | 4658 | 192 | 557344 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | productDetails | WPR_Bonprix_Desktop_productDetails | 2019-01-23 03:01:54.0 | √ | 300 | ||||||||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | search | WPR_Bonprix_Desktop_search | 2019-01-23 03:01:54.0 | √ | 84 | 1200 | 3515 | 135 | 756872 | 9123 | 269 | 867052 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | productDetails_entry | WPR_Bonprix_Desktop_productDetails_entry | 2019-01-23 03:01:54.0 | √ | 647 | 1200 | 2839 | 58 | 1307254 | 7724 | 273 | 1574238 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | undefined | beforeTest | 2019-01-23 03:01:54.0 | √ | 310 | 500 | 1175 | 12 | 375353 | 1426 | 16 | 376847 | |
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | basket | WPR_Bonprix_Desktop_basket | 2019-01-22 21:33:08.0 | √ | 141 | 1092 | 13 | 480464 | 4583 | 190 | 556599 | ||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | productDetails | WPR_Bonprix_Desktop_productDetails | 2019-01-22 21:33:08.0 | √ | |||||||||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | search | WPR_Bonprix_Desktop_search | 2019-01-22 21:33:08.0 | √ | 135 | 3707 | 135 | 756927 | 9158 | 266 | 866453 | ||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | productDetails_entry | WPR_Bonprix_Desktop_productDetails_entry | 2019-01-22 21:33:08.0 | √ | 577 | 2834 | 57 | 1307227 | 7917 | 272 | 1574594 | ||
WPR_Bonprix_Desktop_Chrome_ProductDetails_entry | undefined | beforeTest | 2019-01-22 21:33:08.0 | √ | 342 | 1292 | 12 | 375349 | 1543 | 16 | 376843 |
(All durations in milliseconds. Click on a job name to see further details.)